FLAG ROCK HILLCLIMB June 28 - 29/2025 2025 Appalachian Hillclimb Series Event #2 |
June 28 - 29/2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CSC [4 Cars] (03:05:30 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 14 | Tom Plaza | 1990 Oldsmobile Cutlass | |||
119.858 | 118.647 | 117.988 | 115.160 | ||||
119.703 | 117.468 | 115.160 | |||||
115.426 | |||||||
T | 2 | 8 | James Smith | 2006 NASCAR Supermodified NASCAR | |||
136.170 | 130.184 | 127.682 | 126.464 | ||||
126.485 | 128.699 | 126.950 | (11.304) | ||||
126.706 | 126.464 | ||||||
3 | 40 | Mike Jackson | 2002 Dodge Charger | ||||
135.165 | 130.189 | 130.732 | 129.711 | ||||
134.867 | 131.409 | 138.634 | (3.247) | ||||
129.711 | 132.157 | ||||||
4 | 113 | Michael Plaster | Chevrolet Silverado Super Truc | ||||
150.275 | 140.936 | 140.936 | |||||
(11.225) |