FLAG ROCK HILLCLIMB June 28 - 29/2025 2025 Appalachian Hillclimb Series Event #2 |
June 28 - 29/2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for M [13 Cars] (03:05:32 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 981 | Bryan McCrea | 2013 Scion FR-S | |||
129.876 | 123.155 | 122.662 | 118.688 | ||||
120.854 | 120.242 | 120.479 | |||||
RRN | 118.688 | ||||||
T | 2 | 710 | Stephen Galik | 1993 Honda Civic DX | Falken | ||
132.889 | 125.921 | 125.813 | 119.754 | ||||
122.261 | 121.000 | 122.870 | (1.066) | ||||
119.754 | 120.443 | ||||||
T | 3 | 161 | Mike Breakey | 1971 Lotus Seven | |||
131.588 | 125.689 | 122.766 | 120.667 | ||||
120.667 | 124.661 | 121.519 | (0.913) | ||||
121.328 | 121.990 | ||||||
T | 4 | 78 | Chad Summey | 1976 Datsun B210 | Hoosier | ||
141.054 | 137.106 | 125.427 | 125.427 | ||||
127.318 | 127.979 | DNF | (4.760) | ||||
132.257 | 145.188 | ||||||
5 | 77 | David Epling | 2004 Honda s2000 | ||||
132.256 | 130.673 | 128.533 | 127.885 | ||||
127.885 | 129.748 | 130.251 | (2.458) | ||||
128.077 | |||||||
6 | 777 | Daniel Gestewitz | 2005 Honda S2000 | ||||
144.125 | 137.634 | 136.760 | 130.072 | ||||
134.035 | 133.523 | 131.617 | (2.187) | ||||
130.072 | 131.693 | ||||||
7 | 28 | Robby Helms | 1988 Honda CRX | ||||
132.730 | 132.260 | 145.445 | 132.260 | ||||
135.953 | 132.653 | (2.188) | |||||
8 | 52 | Ian Bostelman | 1986 BMW 325i | ||||
152.318 | 143.319 | 142.794 | 133.903 | ||||
139.081 | 133.912 | 134.815 | (1.643) | ||||
133.903 | |||||||
9 | 128 | Joe Walker | 1988 Honda CRX | ||||
154.405 | 142.776 | 142.776 | 136.153 | ||||
137.735 | 139.959 | 136.153 | (2.250) | ||||
139.775 | 137.130 | ||||||
10 | 118 | Vicki Lanning | 2004 Mazda RX8 | Hoosier | |||
144.917 | 140.388 | 138.026 | 137.078 | ||||
139.389 | 143.015 | 138.150 | (0.925) | ||||
137.078 | 137.188 | ||||||
11 | 421 | Rudy Bowen | 1990 Mazda Miata Argo | ||||
154.427 | 145.717 | 140.590 | 138.691 | ||||
140.665 | 139.834 | 140.507 | (1.613) | ||||
139.240 | 138.691 | ||||||
12 | 988 | Steven Parsons | 1983 Porsche 944 | ||||
163.460 | 162.853 | 154.454 | 146.711 | ||||
153.085 | 158.140 | 150.188 | (8.020) | ||||
153.945 | 146.711 | ||||||
13 | 55 | David Iwanicki | 1965 Chevrolet Corvair Corsa | Hoosier | |||
172.834 | 155.968 | 154.797 | 148.749 | ||||
149.104 | 148.884 | 148.749 | (2.038) | ||||
149.271 |