FLAG ROCK HILLCLIMB June 28 - 29/2025 2025 Appalachian Hillclimb Series Event #2 |
June 28 - 29/2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for O [8 Cars] (03:05:33 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 144 | Cody Puckett | 1970 Chevrolet 70.5 Camaro | |||
114.059 | 109.101 | 108.142 | 107.160 | ||||
RRN | 108.080 | 107.791 | |||||
107.160 | 144.952 | ||||||
T | 2 | 70 | Daniel Semon | 1992 Mazda Miata | |||
115.822 | 113.186 | 112.290 | 110.298 | ||||
112.537 | 115.869 | 111.983 | (3.138) | ||||
111.774 | 110.298 | ||||||
T | 3 | 138 | Seth Monteleone | 2013 Scion FR-S | Hoosier | ||
117.896 | 115.346 | 114.275 | 112.321 | ||||
112.321 | 127.939 | 113.734 | (2.023) | ||||
4 | 117 | Phillip Glass-Hess | 1994 Mazda Miata | ||||
126.753 | 118.002 | 115.464 | 112.832 | ||||
113.966 | 115.673 | 112.832 | (0.511) | ||||
5 | 141 | Tracy Gaudu | 2008 Chevrolet C6ZO6 | Hoosier | |||
125.023 | 119.975 | 118.119 | 114.845 | ||||
118.985 | 117.644 | 115.404 | (2.013) | ||||
116.958 | 114.845 | ||||||
6 | 81 | Josh Harris | 2008 Crown Victoria | ||||
140.151 | RRN | 136.356 | 136.356 | ||||
137.961 | 144.214 | (21.511) | |||||
7 | 552 | Stephen Vitale | ?? Ford Truck | Falken | |||
155.123 | 148.676 | 147.694 | 143.538 | ||||
144.964 | 144.956 | 145.027 | (7.182) | ||||
145.135 | 143.538 | ||||||
8 | 9 | Robert Gomer | Chevrolet | ||||
176.562 | 169.176 | 169.176 | |||||
(25.638) |