FLAG ROCK HILLCLIMB June 28 - 29/2025 2025 Appalachian Hillclimb Series Event #2 |
June 28 - 29/2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SU [10 Cars] (03:05:42 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 151 | Rob Wilmoth | 2018 Audi RS3 | |||
126.668 | 120.560 | 119.813 | 113.724 | ||||
119.878 | RRN | 115.660 | |||||
114.943 | 114.984 | 113.724 | |||||
T | 2 | 400 | Shawn ONeill | 2017 Ford Focus RS | Yokohama | ||
122.985 | 119.548 | 118.125 | 115.099 | ||||
118.256 | 115.137 | 116.271 | (1.375) | ||||
115.099 | 115.468 | ||||||
T | 3 | 51 | Christopher Rathke | 2011 Chevrolet Camaro SS | Hoosier | ||
RRN | 120.488 | 117.473 | 115.726 | ||||
117.728 | 126.104 | 116.285 | (0.627) | ||||
115.726 | 116.899 | ||||||
T | 4 | 22 | Jamie Thomas | 1997 Ford | |||
117.904 | 117.336 | 116.173 | 116.173 | ||||
116.916 | 117.359 | 117.203 | (0.447) | ||||
117.373 | 117.546 | ||||||
5 | 19 | Robert Smithson | 2017 Chevrolet Camaro | Bridgestone | |||
133.128 | 123.711 | 121.141 | 118.367 | ||||
RRN | 122.665 | 123.562 | (2.194) | ||||
118.367 | 118.702 | ||||||
6 | 24 | David Clemens | 2002 Chevrolet Corvette Z06 | ||||
126.407 | RRN | 119.428 | 119.020 | ||||
119.655 | 121.250 | 121.486 | (0.653) | ||||
119.306 | 119.366 | 119.020 | |||||
7 | 410 | Anthony Foster | 1999 Ford Cobra mustang | Hoosier | |||
124.087 | 121.968 | 123.420 | 119.773 | ||||
123.394 | 123.517 | 119.773 | (0.753) | ||||
8 | 461 | Keith Hagen | 2001 Subaru impreza | Bridgestone | |||
128.755 | 124.370 | 122.403 | 120.059 | ||||
122.949 | 121.928 | 122.373 | (0.286) | ||||
120.252 | 120.059 | ||||||
9 | 54 | Robert Wells | 2022 Subaru Wrx | Falken | |||
131.047 | 130.103 | 127.446 | 122.658 | ||||
122.961 | 126.667 | 124.099 | (2.599) | ||||
123.172 | 122.658 | ||||||
10 | 270 | Benjamin Gibbins | 2008 Subaru Impreza STi | Kumho | |||
149.686 | 141.752 | 134.899 | 129.306 | ||||
130.938 | 132.442 | 131.598 | (6.648) | ||||
129.306 |